DSCP

ToS dec ToS hex ToS bin ToS Prec. (bin) ToS Prec. (dec) ToS Delay Flag ToS Throgh-

put Flag

ToS Relia-

bility FLag

DSCP bin DSCP hex DSCP dec DSCP Class
0 0×00 00000000 000 0 0 0 0 000000 0×00 0 none
32 0×20 00100000 001 1 0 0 0 001000 0×08 8 cs1
40 0×28 00101000 001 1 0 1 0 001010 0×0A 10 af11
48 0×30 00110000 001 1 1 0 0 001100 0×0C 12 af12
56 0×38 00111000 001 1 1 1 0 001110 0×0E 14 af13
64 0×40 01000000 010 2 0 0 0 010000 0×10 16 cs2
72 0×48 01001000 010 2 0 1 0 010010 0×12 18 af21
80 0×50 01010000 010 2 1 0 0 010100 0×14 20 af22
88 0×58 01011000 010 2 1 1 0 010110 0×16 22 af23
96 0×60 01100000 011 3 0 0 0 011000 0×18 24 cs3
104 0×68 01101000 011 3 0 1 0 011010 0×1A 26 af31
112 0×70 01110000 011 3 1 0 0 011100 0×1C 28 af32
120 0×78 01111000 011 3 1 1 0 011110 0×1E 30 af33
128 0×80 10000000 100 4 0 0 0 100000 0×20 32 cs4
136 0×88 10001000 100 4 0 1 0 100010 0×22 34 af41
144 0×90 10010000 100 4 1 0 0 100100 0×34 36 af42
152 0×98 10011000 100 4 1 1 0 100110 0×26 38 af43
160 0xA0 10100000 101 5 0 0 0 101000 0×28 40 cs5
184 0xB8 10111000 101 5 1 1 0 101110 0×2E 46 ef
192 0xC0 11000000 110 6 0 0 0 110000 0×30 48 cs6
224 0xE0 11100000 111 7 0 0 0 111000 0×38 56 cs7
Print Friendly, PDF & Email